สินค้าอยู่ในหมวด Heat Exchanger & Glycol/Water Air Handling Unit

Dual Discharge Glycol Unit Cooler

  • Suits for process line.
  • Casing, fan guards and fan blades are stainless steel.
  • Meets GMP, inlet and outlet connections are on top.

Model Finpitch (mm) Qo (kW) Air Vol (m3/h) Air Throw (m) No. of fan Fan Motor @W PPG flow (m3/h) P Drop bar Dimension (mm) Weight (kg)
L W H E
150-IDG-241 4 13.1 5200 8 1 400 2.4 0.4 1465 1296 844 1000 97
250-IDG-241 4 26.1 1040 8 2 400 4.8 0.3 2465 1296 844 2000 168
350-IDG-241 4 49.4 15600 8 3 400 9.0 0.7 3465 1296 844 1000 430
150-IDG-341 4 24.1 5000 8 1 400 4.4 0.5 1465 1396 844 1000 107
250-IDG-341 4 46.3 10000 8 2 400 8.4 0.4 2465 1396 844 2000 184
350-IDG-341 4 80.4 15000 8 3 400 14.6 0.7 3465 1396 844 1000 475
150-IDG-271 7 7.4 5200 8 1 400 1.4 0.1 1465 1296 844 1000 87
250-IDG-271 7 19.8 10640 8 2 400 3.6 1.0 2465 1296 844 2000 151
350-IDG-271 7 31.9 15600 8 3 400 6.3 0.6 3465 1296 844 1000 387
150-IDG-371 7 15.5 5200 8 1 400 2.9 0.6 1465 1396 844 1000 95
250-IDG-371 7 36.7 10400 8 2 400 6.7 0.8 2465 1396 844 2000 166
350-IDG-371 7 54.7 15600 8 3 400 10.0 0.8 3465 1396 844 1000 425

Single Discharge Draw thru Fan; Copper Tube / Coated Aluminuim Fin
Room temp = 10℃; 70%RH; PPG 27% -3/+2℃;

Standard Specfifcation

  • Copper Tube / Coated Aluminum Fin
  • Tube arrangement Square 50 x 50 mm
  • Casing Stainless Steel 304
  • Double Tray with Insulation
  • Staninless Steel Fan Blade
  • Aluminum Housing Fan Motor
  • Motor speed 1300 rpm
  • Power 380V/3ph/50hz
  • Ceiling Mount
  • Air Defrost

Option

  • Electric Defrost
  • Droplet Separator
  • Long Air Throw Nozzle
  • Connection for Air Sock
  • Hinged Drip Tray
  • Hinged Fan Plate