Newest innovation, CO₂ thermal ice storage system, design to utilize Carbon Dioxide (CO₂) which is GWP base line as a main refrigerant for the air conditioning system in conjunction with other refrigerants and combined with the latent heat storage technology of Cooling BAtt, which generates cooling in night-time and stored cooling energy be used in daytime.
This technology with total system design C.O.P. can help to reduce electricity consumption, save electricity pay bill and high environmental friendliness.
Glycol Model | Capacity | W (m) | L (m) | H (m) | Shipping Weight (kg) | Connection (mm) Nominal size | |||
---|---|---|---|---|---|---|---|---|---|
Ton-Hrs | kW-Hr | Inlet | Outlet | Drain | |||||
GIC-135 | 135 | 475 | 1.03 | 6.25 | 1.30 | 1,940 | 50 | 50 | 13 |
GIC-270 | 270 | 950 | 1.03 | 6.30 | 2.60 | 3,880 | 75 | 75 | 13 |
GIC-540 | 540 | 1900 | 2.06 | 6.35 | 2.60 | 7,760 | 100 | 100 | 20 |
R-22 Model | Capacity | W (m) | L (m) | H (m) | Shipping Weight (kg) | Connection (mm) Nominal size | |||
---|---|---|---|---|---|---|---|---|---|
Ton-Hrs | kW-Hr | Inlet | Outlet | Drain | |||||
HIC-135 | 135 | 475 | 1.03 | 6.08 | 1.30 | 1,900 | 32 | 75 | 13 |
HIC-270 | 270 | 950 | 1.03 | 6.10 | 2.60 | 3,800 | 50 | 100 | 13 |
HIC-540 | 540 | 1900 | 2.06 | 6.13 | 2.60 | 7,600 | 75 | 125 | 20 |
Ammonia, Co2 Model | Capacity | W (m) | L (m) | H (m) | Shipping Weight (kg) | Connection (mm) Nominal size | |||
---|---|---|---|---|---|---|---|---|---|
Ton-Hrs | kW-Hr | Inlet | Outlet | Drain | |||||
AIC-170 | 170 | 600 | 1.10 | 6.07 | 1.40 | 1,500 | 32 | 65 | 13 |
AIC-340 | 340 | 1200 | 1.10 | 6.08 | 2.80 | 3,000 | 40 | 75 | 13 |
AIC-680 | 680 | 2400 | 2.20 | 6.10 | 2.80 | 6,000 | 50 | 100 | 20 |
Model | Capacity | W (m) | L (m) | H (m) | Shipping Weight (kg) | Connection (mm) Nominal size | |||
---|---|---|---|---|---|---|---|---|---|
Ton-Hrs | kW-Hr | Inlet | Outlet | Drain | |||||
GIC-254U | 254 | 895 | 2.12 | 6.39 | 1.81 | 4,700 | 75 | 75 | 13 |
HIC-254U | 254 | 895 | 2.12 | 6.39 | 1.81 | 4,600 | 50 | 50 | 13 |
AIC-310U | 310 | 1090 | 2.12 | 6.39 | 1.81 | 3,800 | 40 | 75 | 13 |
Note :
Many people may wonder what makes it so economical. The simple answer is ITC’s Ice Bank is highly specialized equipment designed for generating tons of ice clinging along the coil in the night-time that surround is cold enough to decrease condensing temperature, this will lower energy and power consumed by compressor which is the highest energy consumption in refrigeration cycle and also lower the heat rejected quantity. You can save more by run only the water pump or less set of evaporative condenser since the temperature of air and circulate water flows through the evaporative condenser is lower than daytime.